-->
Maintenance Membership Plans | bronze | SILVEr | gold | platinum |
---|---|---|---|---|
Pricing Per Two Visits Annually for Ducted and/or Ductless Systems | $15/month | $44/month | $58/month | $80/month |
Pricing Per Additional Systems | $9/month | $28/month | $42/month | $52/month |
Priority Service: Front-of-the-line Service Based on Tier | ||||
No After-Hours Increase in Diagnostic Fee | ||||
Customer Loyalty Credit* | Up to $50* | Up to $100* | Up to $200* | |
20% off CPM Accessory Program | ||||
Repair Warranty | 30 day | 30 day | 180 day | 1 year |
Replace Air Filter (supplied by customer) | ||||
Electrical Connections and Safety | ||||
Test System Operation | ||||
Inspect Drains | ||||
System Performance Testing With NCI Comfort Max Report | Airflow Testing | Full System Performance | ||
Test Pump Operation | ||||
Carbon Monoxide Check (heat only) | ||||
Temperature Output Diagnostics | ||||
Monitor Refrigerant Levels | ||||
Test Thermostat Operation | ||||
Replace Thermostat Batteries | ||||
Inspect Condenser and Evaporator Coils | ||||
Vacuum and Clean Blower | ||||
Add Condensate Pan Treatment Tablets | ||||
Clean Condenser Coils | ||||
Inspect Duct System | ||||
Clean Condensate Drain | ||||
Remove and Clean Pilot Assembly | ||||
Inspect Accessible Combustion Air Intakes and Flue Piping | ||||
Lubricate Moving Parts | ||||
Leak Search near Appliance Gas Connection | ||||
Check Capacitators |
Pricing Per Two Visits Annually for Ducted and/or Ductless Systems
$15/month
$44/month
$58/month
$80/month
Pricing Per Additional Systems
$9/month
$28/month
$42/month
$52/month
Priority Service: Front-of-the-line Service Based on Tier
No After-Hours Increase in Diagnostic Fee
Customer Loyalty Credit*
Up to $50*
Up to $100*
Up to $200*
20% off CPM Accessory Program
Repair Warranty
30 day
30 day
180 day
1 year
Replace Air Filter (supplied by customer)
Electrical Connections and Safety
Test System Operation
Inspect Drains
System Performance Testing With NCI Comfort Max Report
Airflow Testing
Full System Performance
Test Pump Operation
Carbon Monoxide Check (heat only)
Temperature Output Diagnostics
Monitor Refrigerant Levels
Test Thermostat Operation
Replace Thermostat Batteries
Inspect Condenser and Evaporator Coils
Vacuum and Clean Blower
Add Condensate Pan Treatment Tablets
Clean Condenser Coils
Inspect Duct System
Clean Condensate Drain
Remove and Clean Pilot Assembly
Inspect Accessible Combustion Air Intakes and Flue Piping
Lubricate Moving Parts
Leak Search near Appliance Gas Connection
Check Capacitators